
Banks High School
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Jean Hagy (Lucas) 3/27 |
• | Alan Hammond 1/22 |
• | Topper Reid 11/19 |
• | Sandy Brent 6/3 |
• | Stacy Watts (Watts) 5/3 |
• | Patty Knight (Roll) 5/2 |
• | Carol Scott (Spagnoletto) 4/10 |
• | Henry Hamill 4/3 |
• | Larry Nix (Nix) 4/1 |
• | Sharron Wilder (Honeycutt) 4/1 |
• | Judy Gilmore (Riley) 3/31 |
• | Rick Partain 3/31 |
• | Nancy Easter (Jarrett) 1/3 |
• | Jenny Crouch (Walker) 12/16 |
• | Debbie Jarrett (Morgan) 10/21 |
• | Mary Ellen Floyd (Parsons) 10/21 |
• | Johnny Duplantis 10/16 |
• | Russell Fisher 9/16 |
• | Thomas Meacham (Meacham) 9/7 |
• | Mike McGinnis 8/31 |
• | Steve Wingo 8/20 |
• | Lindy Majors (Domazet) 8/13 |
• | Johnny Shannon 8/9 |
• | David Curl 8/2 |
• | Kenneth Adams 7/31 |
• | Patti Holloran (Salvage) 7/24 |
• | Linda Brown (Dollar) 7/21 |
• | Rick Neel 7/20 |
• | David McDonald 7/19 |
• | Joy McGukin (Norris) 7/18 |
• | Karen Clow (Slaugh) 7/17 |
• | Kim Heaton 7/17 |
• | Anne Hallmark (Waldrop) 7/16 |
• | Rachel Holt (Cushing) 7/16 |
• | Don McCullough 7/9 |
• | Kenny Brown 7/8 |
• | Bonnie Dyer (Slaten) 7/7 |
• | Frank Anella 7/6 |
• | Jennie Dickinson (Stoves) 7/6 |
• | Mike Eady 7/6 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
214 live in Alabama
4 live in California
2 live in Colorado
1 lives in Delaware
11 live in Florida
12 live in Georgia
1 lives in Hawaii
1 lives in Idaho
1 lives in Indiana
2 live in Kentucky
1 lives in Louisiana
1 lives in Maine
1 lives in Maryland
1 lives in Massachusetts
1 lives in Nevada
5 live in North Carolina
1 lives in Oklahoma
4 live in South Carolina
4 live in Tennessee
7 live in Texas
1 lives in Wyoming
16 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 50.3%
A: | 151 | Joined |
B: | 149 | Not Joined |
Vintage drawing of Banks
Powered by Class Creator